| Feature | SurfDoseAlert | NotiWind |
|---|---|---|
| iOS Version | ≥ 8 (iPhone ≥ 4S) | ≥ 9 (iPhone ≥ 4S) |
| Android Version | ≥ 4.1 | ≥ 4.1 |
| No need for APP to be ACTIVE to work | ||
| No need for mobile device to be UNDER CHARGE | iOS: No need | |
| Low power CONSUMPTION | ||
| Can receive notifications on some smart WATCH | ||
| Can LIST conditions on multiple Spots at once | ||
| Can RECEIVE notifications on multiple Spots Available at once | ||
| Can receive notifications on same Spot but DIFFERENT CONDITIONS at the same time | ||
| No need to setup up notification EVERY DAY | ||
| Can select notification based on the WEEKDAY | ||
| Can select notification on specific (main) WIND DIRECTION | ||
| Can enlarge WEBCAM image (when available) | ||
| Can select different NOTIFICATION SOUND | iOS only | |
| Multiple Languages | English, Italian, Czech, French, German, Spanish | English, Italian, Czech, French, German, Spanish |
| Multiple Units Of Measure | km/h, mph, knots, m/s12h / 24h - ℃ / ℉ | km/h, mph, knots, m/s12h / 24h - ℃ / ℉ |
| Works on "DO NOT DISTURB" mode | Android: ok, set NotiWind as "Priority App" in notifications | |
| Alarm can be paused turning device upside down |